CZ and Hydro Stone Gold Plated Fashion Earrings Jewelry Manufacturer
- Item Code: CUWE2779BRZWGB
- Size: -
Availability : On Order
  -  +
 Add to cart  In-stock pcs will be shipped within 3 - 5 working days. On-order pcs need 2 - 3 weeks to be produced and ship.
| Category | Statement Fashion Jewelry | 
|---|---|
| Item | EARRINGS | 
| Metal | Brass | 
| Sub Group | Dangle | 
| Purity | BRASS | 
| Color | Gold | 
| Gross Weight | 13.64 gms | 
| Net Weight | 9.136 gms | 
| Color Stone Weight | 22.52 cts | 
| Size | - | 
| Height(mm) | 46 | 
| Width(mm) | 27 | 
| Avl. Pcs | 0 | 
| Stone | Shape | Size | Weight | 
|---|---|---|---|
| GLASS AMETHYST | UNSHAPE | FSFS | 15.560 | 
| Glass Blue Topaz | Pear | 9x13 | 6.560 | 
| CUBIC ZIRCONIA | ROUND | 3.00 | 0.400 | 
MATCHING PRODUCTS
Elegance an attitude longines
 
  
 
 
  
  
  
 



