Natural Carnelian Sterling Silver Pave Diamond Hamsa Charms Stretch Bracelet
- Item Code: DWSDB0374SLDICN
- Size: -
Availability : On Order
- +
Add to cart In-stock pcs will be shipped within 3 - 5 working days. On-order pcs need 2 - 3 weeks to be produced and ship.
| Category | Diamond Jewelry |
|---|---|
| Item | BRACELET |
| Metal | Silver |
| Sub Group | Single Strand |
| Purity | STERLING SILVER |
| Color | Black |
| Gross Weight | 9.71 gms |
| Net Weight | 1.047 gms |
| Color Stone Weight | 43.04 cts |
| Size | - |
| Height(mm) | 17 |
| Width(mm) | 12 |
| Avl. Pcs | 0 |
| Stone | Shape | Size | Weight |
|---|---|---|---|
| CARNELIAN | ROUND | 6.00 | 43.040 |
| DIAMOND | ROUND | 1.00 | 0.240 |
| DIAMOND | ROUND | 2.00 | 0.040 |
