Pave Diamond Bangle Sterling Silver Emerald Bracelet 18K Gp Gold Jewelry
- Item Code: DWSDB0081SLDIEM
- Size: 2.5
Availability : On Order
- +
Add to cart In-stock pcs will be shipped within 3 - 5 working days. On-order pcs need 2 - 3 weeks to be produced and ship.
| Category | Diamond Jewelry |
|---|---|
| Item | BANGLE |
| Metal | Silver |
| Sub Group | - |
| Purity | STERLING SILVER |
| Color | Gold,Black |
| Gross Weight | 90.91 gms |
| Net Weight | 73.994 gms |
| Color Stone Weight | 82.62 cts |
| Size | 2.5 |
| Height(mm) | |
| Width(mm) | 26 |
| Avl. Pcs | 0 |
| Stone | Shape | Size | Weight |
|---|---|---|---|
| DIAMOND | ROUND | 1.25 | 1.960 |
| EMERALD | ROUND | 4.00 | 1.500 |
| EMERALD | ROUND | 6.00 | 81.120 |
