Chalcedony and Cz Gemstone Gold Plated Silver Bangle Manufacturer
- Item Code: CUWB1488SLWTAC
- Size: 2.60
Availability : On Order
- +
Add to cart In-stock pcs will be shipped within 3 - 5 working days. On-order pcs need 2 - 3 weeks to be produced and ship.
| Category | Gemstone Jewelry |
|---|---|
| Item | BANGLE |
| Metal | Silver |
| Sub Group | - |
| Purity | STERLING SILVER |
| Color | Gold |
| Gross Weight | 15.877 gms |
| Net Weight | 13.351 gms |
| Color Stone Weight | 12.63 cts |
| Size | 2.60 |
| Height(mm) | |
| Width(mm) | 12 |
| Avl. Pcs | 0 |
| Stone | Shape | Size | Weight |
|---|---|---|---|
| Aqua Chalcedony | Marquise | 8x16 | 9.000 |
| Amethyst | Marquise | 5X10 | 1.960 |
| BLUE TOPAZ | Marquise | 4X8 | 1.300 |
| WHITE TOPAZ | ROUND | 1.25 | 0.370 |
