Ammonite, Chrysocola, Blue Topaz & Citrine Sterling Silver Pendant
- Item Code: ARTNP0253SLBTAI
- Size: -
Availability : In Stock
- +
Add to cart In-stock pcs will be shipped within 3 - 5 working days. On-order pcs need 2 - 3 weeks to be produced and ship.
| Category | Statement Silver Jewelry |
|---|---|
| Item | Charm |
| Metal | Silver |
| Sub Group | Artisan |
| Purity | STERLING SILVER |
| Color | Fine Silver |
| Gross Weight | 14.32 gms |
| Net Weight | 8.147 gms |
| Color Stone Weight | 30.86 cts |
| Size | - |
| Height(mm) | 61 |
| Width(mm) | 23 |
| Avl. Pcs | 1 |
| Stone | Shape | Size | Weight |
|---|---|---|---|
| Ammonite | UNSHAPE | FSFS | 16.350 |
| BLUE TOPAZ | Pear | 7X5 | 0.830 |
| CHRYSOCOLLA | UNSHAPE | FSFS | 8.000 |
| CITRINE | ROUND | 7.00 | 1.170 |
| FRESH WATER PEARL WHITE | UNSHAPE | FSFS | 3.150 |
| SMOKY | CUSHION | 7.00 | 1.370 |
