White Zircon and White Chalcedony Gemstone Fashion Earrings Supplier
- Item Code: CUWE4260BRZWXB
- Size: -
Availability : In Stock
- +
Add to cart In-stock pcs will be shipped within 3 - 5 working days. On-order pcs need 2 - 3 weeks to be produced and ship.
| Category | Fashion Jewelry |
|---|---|
| Item | EARRINGS |
| Metal | Brass |
| Sub Group | Dangle |
| Purity | BRASS |
| Color | Gold |
| Gross Weight | 7.792 gms |
| Net Weight | 4.932 gms |
| Color Stone Weight | 14.3 cts |
| Size | - |
| Height(mm) | 41 |
| Width(mm) | 23 |
| Avl. Pcs | 1 |
| Stone | Shape | Size | Weight |
|---|---|---|---|
| BLACK ONYX | Marquise | 7X14 | 6.290 |
| BLACK ONYX | Pear | 6x8 | 1.860 |
| CUBIC ZIRCONIA | Marquise | 4X8 | 6.150 |
