Handmade Aqua & Black Onyx Tip Top Design Fashion Earrings
- Item Code: FJEWELE0166BRACXB
- Size: -
Availability : On Order
- +
Add to cart In-stock pcs will be shipped within 3 - 5 working days. On-order pcs need 2 - 3 weeks to be produced and ship.
| Category | Fashion Jewelry |
|---|---|
| Item | EARRINGS |
| Metal | Brass |
| Sub Group | Studs |
| Purity | BRASS |
| Color | Gold |
| Gross Weight | 2.42 gms |
| Net Weight | 1.674 gms |
| Color Stone Weight | 3.73 cts |
| Size | - |
| Height(mm) | 21 |
| Width(mm) | 10 |
| Avl. Pcs | 0 |
| Stone | Shape | Size | Weight |
|---|---|---|---|
| Aqua Chalcedony | TRAINGLE | 7.00 | 2.020 |
| BLACK ONYX | TRAINGLE | 7.00 | 1.710 |
MATCHING PRODUCTS
Elegance an attitude longines





